Modified
on:
January 22, 2010
If you have comments, send them to: ehgroth@mtu.edu
|
2009
|
| Major | # Offers Reported | Average Salary | High Salary | Low Salary |
| Biomedical Engineering | 2 | 51750.00 | 52500.00 | 51000.00 |
| Business Administration | 6 | 48543.67 | 64762.00 | 28000.00 |
| Chemical Engineering | 7 | 67707.14 | 75000.00 | 55000.00 |
| Chemistry | 2 | 54000.00 | 54000.00 | 54000.00 |
| Civil Engineering | 15 | 55086.67 | 63600.00 | 45000.00 |
| Computer Engineering | 5 | 58700.00 | 65000.00 | 53000.00 |
| Computer Network & System Administration | 3 | 56901.67 | 59000.00 | 54105.00 |
| Computer Science | 2 | 62500.00 | 65000.00 | 60000.00 |
| Construction Management | 3 | 48400.00 | 57000.00 | 31200.00 |
| Electrical Engineering | 13 | 56106.15 | 62500.00 | 37440.00 |
| Electrical Engineering Technology | 3 | 55333.33 | 56000.00 | 55000.00 |
| Engineering | 4 | 61001.00 | 66000.00 | 56004.00 |
| Environmental Engineering | 4 | 37500.00 | 47300.00 | 25200.00 |
| Forestry | 3 | 33893.33 | 34800.00 | 33280.00 |
| Geological Engineering | 7 | 52922.86 | 62000.00 | 41700.00 |
| Industrial Technology | 1 | 60000.00 | 60000.00 | 60000.00 |
| Materials Science & Engineering | 1 | 41600.00 | 41600.00 | 41600.00 |
| Mechanical Engineering | 26 | 57288.92 | 77400.00 | 41600.00 |
| Mechanical Engineering Technology | 6 | 48666.67 | 61000.00 | 20800.00 |
| Software Engineering | 1 | 56900.00 | 56900.00 | 56900.00 |
| Major | # Offers Reported | Average Salary | High Salary | Low Salary |
| Audio Production & Technology | 1 | 40000.00 | 40000.00 | 40000.00 |
| Biological Sciences | 3 | 30626.67 | 33280.00 | 28000.00 |
| Biomedical Engineering | 11 | 48175.91 | 55000.00 | 32000.00 |
| Business Administration | 18 | 45158.50 | 60000.00 | 30000.00 |
| Chemical Engineering | 30 | 61689.27 | 72000.00 | 51000.00 |
| Chemistry | 5 | 46820.00 | 58000.00 | 28000.00 |
| Civil Engineering | 54 | 49402.28 | 68000.00 | 37440.00 |
| Computer Engineering | 27 | 59307.81 | 73700.00 | 31200.00 |
| Computer Network & System Administration | 4 | 52690.00 | 61000.00 | 45760.00 |
| Computer Science | 21 | 56771.24 | 70000.00 | 42000.00 |
| Computer Systems Science | 2 | 44850.00 | 59700.00 | 30000.00 |
| Construction Management | 10 | 54580.00 | 94000.00 | 40000.00 |
| Electrical Engineering | 55 | 55798.42 | 70000.00 | 30000.00 |
| Electrical Engineering Technology | 7 | 51571.43 | 60000.00 | 40000.00 |
| Environmental Engineering | 4 | 48360.00 | 60000.00 | 37440.00 |
| Finance | 2 | 57250.00 | 62500.00 | 52000.00 |
| Forestry | 2 | 32640.00 | 33280.00 | 32000.00 |
| Geological Engineering | 3 | 56666.67 | 60000.00 | 55000.00 |
| Geology | 3 | 44573.33 | 63000.00 | 35360.00 |
| Management Information Systems | 1 | 57504.00 | 57504.00 | 57504.00 |
| Materials Science & Engineering | 10 | 55800.00 | 60000.00 | 53000.00 |
| Mathematics | 6 | 41816.67 | 55000.00 | 30000.00 |
| Mechanical Engineering | 121 | 54471.50 | 85000.00 | 33280.00 |
| Mechanical Engineering Technology | 20 | 55684.00 | 62500.00 | 48000.00 |
| Pharmaceutical Chemistry | 2 | 57000.00 | 57000.00 | 57000.00 |
| Scientific & Technical Communication | 1 | 36000.00 | 36000.00 | 36000.00 |
| Social Sciences | 2 | 42992.00 | 42992.00 | 42992.00 |
| Software Engineering | 1 | 58000.00 | 58000.00 | 58000.00 |
| Surveying | 1 | 38500.00 | 38500.00 | 38500.00 |
| Surveying Engineering | 3 | 42087.33 | 49920.00 | 36822.00 |
| Wildlife Ecology & Management | 1 | 35000.00 | 35000.00 | 35000.00 |
| Major | # Offers Reported | Average Salary | High Salary | Low Salary |
| Accounting | 4 | 39682.80 | 44500.00 | 37731.20 |
| Audio Production & Technology | 1 | 40000.00 | 40000.00 | 40000.00 |
| Biological Sciences | 3 | 55000.00 | 65000.00 | 40000.00 |
| Biomedical Engineering | 7 | 51514.29 | 61800.00 | 40000.00 |
| Business Administration | 9 | 35064.44 | 52080.00 | 24000.00 |
| Chemical Engineering | 37 | 60290.57 | 68000.00 | 51000.00 |
| Chemistry | 2 | 47750.00 | 50500.00 | 45000.00 |
| Civil Engineering | 63 | 46464.51 | 72000.00 | 21000.00 |
| Clinical Laboratory Science | 1 | 41600.00 | 41600.00 | 41600.00 |
| Computer Engineering | 17 | 54584.71 | 63000.00 | 37440.00 |
| Computer Network & System Administration | 5 | 53400.00 | 63000.00 | 42000.00 |
| Computer Science | 14 | 53663.57 | 70000.00 | 26000.00 |
| Computer Systems Science | 3 | 57533.33 | 60300.00 | 52000.00 |
| Construction Management | 12 | 50700.00 | 62000.00 | 20000.00 |
| Ecology, Applied | 1 | 39000.00 | 39000.00 | 39000.00 |
| Ecology, Applied and Environmental Sciences | 1 | 36000.00 | 36000.00 | 36000.00 |
| Education, Secondary | 1 | 47710.00 | 47710.00 | 47710.00 |
| Electrical Engineering | 19 | 53912.63 | 65000.00 | 21840.00 |
| Electrical Engineering Technology | 2 | 44000.00 | 44000.00 | 44000.00 |
| Electromechanical Engineering Technology | 1 | 52500.00 | 52500.00 | 52500.00 |
| Engineering Technology | 1 | 54000.00 | 54000.00 | 54000.00 |
| Environmental Engineering | 15 | 46397.33 | 60000.00 | 28956.00 |
| Finance | 2 | 50000.00 | 55000.00 | 45000.00 |
| Forestry | 1 | 32000.00 | 32000.00 | 32000.00 |
| Geological Engineering | 6 | 54416.67 | 58500.00 | 45000.00 |
| Geology | 2 | 41800.00 | 46000.00 | 37600.00 |
| Management Information Systems | 3 | 47333.33 | 56000.00 | 34000.00 |
| Marketing | 2 | 30750.00 | 36000.00 | 25500.00 |
| Materials Science & Engineering | 12 | 54138.00 | 63000.00 | 46000.00 |
| Mathematical Sciences | 1 | 34000.00 | 34000.00 | 34000.00 |
| Mathematics | 3 | 36986.67 | 51000.00 | 24960.00 |
| Mechanical Engineering | 89 | 54685.56 | 68480.00 | 29120.00 |
| Mechanical Engineering Technology | 16 | 49938.75 | 60000.00 | 37440.00 |
| Mechanical Engineering-Engineering Mechanics | 9 | 55876.44 | 61800.00 | 45000.00 |
| Psychology | 1 | 20800.00 | 20800.00 | 20800.00 |
| Scientific & Technical Communication | 7 | 42697.14 | 52680.00 | 31200.00 |
| Social Sciences | 2 | 39600.00 | 47200.00 | 32000.00 |
| Sound Design | 1 | 31200.00 | 31200.00 | 31200.00 |
| Surveying | 3 | 39500.00 | 45000.00 | 32000.00 |
| Surveying Engineering | 1 | 72500.00 | 72500.00 | 72500.00 |
To view the current updated table of jobs offers use the link below
Michigan Tech Graduates Salary Surveys
Engineering Grads seeing higher salary offers
According to a February 10, 2006 release from the National Association of Colleges and Employers
The job prospects for new college graduates look encouraging as employers recently said they plan to hire 14.5 percent more new college grads in 2005-06 than they hired in 2004-05. But the increased number of jobs available isn't the only good news for these students; they can also expect to see higher starting salary offers, according to results of a new survey by the National Association of Colleges and Employers (NACE).
Chemical engineering graduates saw their average salary offer rise by 4.2 percent to $55,900. Similarly, the average salary offer to civil engineering graduates increased by 4.3 percent to $44,999, and electrical engineering graduates saw their average offer increase 3.5 percent to $52,899. Meanwhile, the average offer to mechanical engineering grads dipped by 0.3 percent to $50,672.
Complete article http://www.naceweb.org/press/display.asp?year=&prid=230
According
to CNN Money Magazine, September 21, 2004
"Engineering
Majors are seeing the most cash"
| According
the CNN Money Magazine article "The most lucrative
college degrees are engineering degrees." The NACE Salary Survey is a quarterly report of starting salary offers to new college graduates in 70 disciplines at the bachelor's degree level. The survey compiles data from college and university career services offices nationwide. Salary Survey is issued in Winter, Spring, Summer, and Fall, with the Fall issue serving as the final report for the graduating class. The Fall 2004 Salary Survey is the year-end report for the college Class of 2004. In another rport, NACE
stated that "Employers expect to hire 13.1 percent more new
college graduates in 2004-05 than they hired in 2003-04."
|
|
Bureau of Labor Statistics web page about jobs and careers for engineers. See the Occupational Outlook Handbook.
Engineering Leads List With Highest Average Starting Salary Offers 2007
According to a February 9, 2007 release from the National Association of Colleges and Employers, issue of Salary Survey shows that average salary offers to new college graduates continue to climb. This news follows an earlier survey—NACE's Job Outlook 2007—that found that employers expect to hire 17.4 percent more new college graduates in 2006-07 than they hired in 2005-06.
In a job market that is seeing higher starting salary offers to new college graduates, engineering majors can expect to see the highest offers, on average, according to a report by the National Association of Colleges and Employers (NACE). Engineering majors garnered the four highest starting salary offers and five of the top-10 spots. Engineering graduates saw increases across the board and fared extremely well in this report.
The following majors have the highest salaries paid to 2006-07 graduates (average salary offers are in parentheses):
National Averages
Chemical engineering ($60,054)
Computer engineering ($54,877)
Electrical/electronics and communications engineering, ($54,599)
Mechanical engineering ($54,587)
Economics ($51,631 )
Computer science ($51,070)
Finance ($47,905)
Civil engineering ($47,145)
Accounting ($46,508)
Business administration/management ($43,523)
Marketing/marketing management, including marketing research ($41,323)
Engineering Heads List of Majors With Highest Average Starting Salary Offers
According to a February 23, 2006 release from the National Association of Colleges and Employers
In a job market that is seeing higher starting salary offers to new college graduates, engineering majors can expect to see the highest offers, on average, according to a report by the National Association of Colleges and Employers (NACE). Engineering majors garnered the four highest starting salary offers and five of the top-10 spots.
The following majors have the highest salaries paid to 2005-06 graduates (average salary offers are in parentheses):
Chemical engineering ($55,900)
Computer engineering ($54,877)
Electrical/electronics and communications engineering, ($52,899)
Mechanical engineering ($50,672)
Computer science ($50,046)
Accounting ($45,723)
Economics/finance, including banking ($45,191)
Civil engineering ($44,999)
Business administration/management ($39,850)
Marketing/marketing management, including marketing research ($36,260)
Full Article http://www.naceweb.org/press/display.asp?year=&prid=231
Michigan Tech Graduates Salary Survey 2006-07
Weather
& Web Cams
Modified
on: If you have comments, send them to: ehgroth@mtu.edu |
www.engineering.mtu.edu engineering@mtu.edu Copyright © 2010 College of Engineering, Michigan Technological University 1400 Townsend Drive, Houghton, Michigan 49931-1295 906-487-2005 FAX: 906-487-2782 Michigan Technological University is an equal opportunity educational institution / equal opportunity employer |